| Damascus & Sarounding Hotels Rates 2005 In US | |||||||||||||
| Hotel Name | City | Category | Address | High Season | Low Season | Boarding | Low Season Period | ||||||
| F.I.T | Meals | F.I.T | |||||||||||
| Sgl. | Dbl. | Ex.Bd | Bfst | Lch/Dr | Sgl. | Dbl. | Ex.Bd | ||||||
| Sheraton Hotel | Damascus | 5 * | City Center | 138 | 140 | 27 | 14 | 18 | 128 | 130 | 27 | B/O | 1 / 4 --> 30 / 6 + 16 / 9 --> 31 / 12 |
| Syr & Leb | Omayad Square | 93 | 110 | 24 | 90 | 107 | 24 | Club Room Supp Is 20 & Tower 30 | |||||
| Classic 1st & 2nd Floor | |||||||||||||
| Cham Palace | Damascus | 5 * | City Center | 103 | 125 | 25 | 12 | 17 | Rats Valid 1/1-->31/8/05 | B/O | |||
| 113 | 135 | Rats Valid 1/9-->31/12/05 | |||||||||||
| Syr & Leb | Maysaloun Street | 81 | 125 | * | Till The End Of 2005 | ||||||||
| Jordan | Salheieh Square | B/O | |||||||||||
| Iraqi | |||||||||||||
| Turkey | |||||||||||||
| Ebla Cham Palce | Damascus Airport Street | 5 * | Airport Street | 83 | 105 | 25 | 9 | 14 | Rats Valid 1/1-->31/8/05 | B/O | |||
| 93 | 125 | Rats Valid 1/9-->31/12/05 | |||||||||||
| Syrain & Lebanees | 15 KM From City Center | 86 | 100 | * | Till The End Of 2005 | ||||||||
| Jordan | Near Airport & Exhipition City | B/O | |||||||||||
| Iraqi | |||||||||||||
| Turkey | |||||||||||||
| Bosra Cham | Bosra | 5 * | Bosra | 70 | 83 | 25 | 9 | 14 | Rats Valid 1/1-->31/8/05 | B/O | |||
| 81 | 94 | Rats Valid 1/9-->31/12/05 | |||||||||||
| Syrain & Lebanees | 58 | 70 | * | Till The End Of 2005 | |||||||||
| Jordan | B/O | ||||||||||||
| Iraqi | |||||||||||||
| Turkey | |||||||||||||
| Meridien Htl Sup | Damascus | 5 * | City Center | 128 | 130 | 40 | 14 | 18 | 118 | 120 | 40 | B/O |
Jan , Feb - May , Jun & Ramadan |
| Meridien Htl Dlx | Omayad Square | 148 | 150 | 138 | 140 | ||||||||
| Leb, Syr, Jor,Turk, Iraqi, Sup | 103 | 105 | 93 | 95 | |||||||||
| Semiramis Htl. | Damascus | 5 * | 87 | 99 | 30 | 11 | 16 | B/O | |||||
| Leb, Syr, Jor,Trk, Iraqi, | 81 | 94 | 15 | ||||||||||
| Royal Suites Lx | Damascus | 4*H Ap | City Center | Studio | Executive | Royal | 6 | 9 | Studio | Executive | Royal | B/O |
01/01--> 30/06 + 16/09--> 31/12 |
| Studi:1Dbl Bed +Kitchen | Old Damascus | 114 | 161 | 207 | 88 | 125 | 158 | ||||||
| Syrian,Jordanian,Iraqi, Lebanees | 60 | 85 | 110 | 48 | 68 | 87 | |||||||
| Turkish | 75 | 107 | 138 | 60 | 85 | 109 | |||||||
| Carlton HTL Std | Damascus | 4 * Lx | Mezzeh Square | 77 | 92 | 27 | 9 | 15 | 65 | 78 | 27 | B/O | 01/01->28/02+01/06->31/07+01/11->20/12 |
| Carlton HTL Sup | 98 | 111 | 34 | 81 | 94 | 34 | |||||||
| Syr,leb,jor,Turk,Iraq Std | 47 | 57 | 14 | ||||||||||
| Syr,leb,jor,Turk, Iraq Sup | 58 | 67 | 16 | ||||||||||
| Fardoss Tower | Damascus | 4 * | City Center | 59 | 61 | Free | 7 | 15 | Prices Could Be Change Suddnly | B/O | Jan.-Feb.-Mar.-Nov.-Dec.-Jun. | ||
| Syr, leb | Fardoss Street | 39 | 45 | ||||||||||
| Jor,Turk, Iraq | |||||||||||||
| Carlton Green Hill Motel & Resort | Damascus Srounding Area | 4 * | 48 | 61 | 35 | 7 | 11 | 42 | 55 | 13 | B/O | 1/1 -->14/3 & 15/5 -->30/6 & 1/11 -->20/12 | |
| Syr,leb,,jor,Irq,Trk | 37 | 45 | 15 | 30 | 39 | 8 | |||||||
| Omayad Hotel ( Classic )---> | Damascus | 4 * Lx | City Center | 82 | 85 | 15 | 8 | 12 | <--- Classic Rooms | B/O | Rates For All Nationalites Except Syrians Payers | ||
| Rates For Non Syrians Payers ( Exuct.)--> | Maysaloun Street | 89 | 102 | <--- Executive Rooms | |||||||||
| Plaza | Damascus | 4* | 59 | 61 | 12 | 7 | 13 | <---- All Prices For All Nationalities | B/O | <---- All Prices For All Nationalities | |||
| Faraddis Hotel | Damascus | 4 * B | Prices Note Availible Yet | ||||||||||
| Damas.Inter.Hotel | Damascus | 4 * B | City Center | 62 | 72 | 15 | 5 | 9 | B/O | ||||
| Syr,leb,jor,Iraq | Bahsa Square | 35 | 41 | 8 | Inlud | Prices Could Be Change Suddnly | B/B | ||||||
| Turkish | 43 | 50 | 9 | ||||||||||
| Venezia Hotel | Damascus | 4 * | City Center | 62 | 70 | 13 | Incl | 8 | 43 | 50 | 13 | B/B | Nov.-Dec.-Jan.-Feb. |
| Syr,leb,jor,Iraq | Bahsa Square | 41 | 45 | 9 | |||||||||
| Turkish | 51 | 55 | 11 | ||||||||||
| Safir S. Zainab | Dam S.Zainab | 4 *Lx | 93 | 102 | 22 | Incl | 12 | 69 | 81 | 22 | B/B | 1/1-->14/6 + 16/9-->31/12 Except:( Arbaeen Al Hussein 24/3-->7/4 + Eid Al Fitter 8-->12/11 + Eid Al Dha 20--> 24/12 ) | |
| Syr,leb,,jor,Irq,Trk | 56 | 65 | 16 | 46 | 55 | 16 | |||||||
| Rawda Hotel | Dam S.Zainab | 4 * | 33 | 55 | 12 | 7 | 9 | 23 | 35 | 10 | B/O | 1/1--> 28/2 + 21/4 --> 14/6 +1/10 --> 31/12 | |
| Syr,leb,jor,Iraq | 27 | 35 | 12 | 20 | 25 | 10 | |||||||
| Turkish | 33 | 43 | 13 | 23 | 30 | 11 | |||||||
| Al Iwan | Damascus | 4* B | Prices Note Availible Yet | ||||||||||
| Alaa Tower Chain | Damascus | 3 * | 33 | 45 | 22 | Incld. | 7 | 28 | 35 | 12 | B/B | 1/1 -->24/6 + 11/10 --> 31/12(all Nationalities) | |
| Al Amer Hotel | Damascus | 3 * | City Center | 43 | 52 | 10 | Incld. | 5 | B/O | ||||
| Syr,leb,jor,Iraq | Baramke Square | 29 | 34 | 11 | |||||||||
| Turkish | 30 | 41 | 12 | ||||||||||
| Petra Hotel | Damascus | 3 * | Prices Note Availible Yet | ||||||||||
| Al Dar | Damascus | 3* | Prices Note Availible Yet | ||||||||||
| Al Majed #2*Ap | Damascus | Touristic | 29 May Street City Center | 30 | 32 | 4 | 6 | <--- Std Rooms | B/O | ||||
| 43 | 45 | <--- Suites | |||||||||||
| 4 Season Club | Dam Daraya | 4* | 29 | 35 | 12 | Incl | 7 | B/B | |||||
| Syr,leb,,jor,Irq,Trk | 31 | 37 | 12 | ||||||||||
| Sahara Complx | Damascus Srounding Area | 5 * | 49 | 72 | 25 | 5 | 10 | 37 | 61 | 25 | B/O | 1/1 -->31/5 + 1/10 --> 31/12 | |
| Sy,leb,,jor,Iraq,Turk | 37 | 54 | 9 | 30 | 45 | 9 | |||||||
| Sheraton Ma'ara | Sednaya | Garden | 75 | 13 | 9 | 12 | 55 | 13 | B/O | Low S:16 Nov --> 22 Dec & 02 Jan --> 28 Feb, High S: 15 Jun --> 15 Sep & 23Dec --> 01 Jan ____________& Holidays _________ Sholder S:16 Sep -->15 Nov & 01 Mar -->14 Jun | |||
| Valley | 85 | 60 | |||||||||||
| Syrian & Lebanees Only | Garden | 59 | 44 | ||||||||||
| Valley | 64 | 49 | |||||||||||
| Garden | 52 | ||||||||||||
| Valley | 56 | ||||||||||||
| Regency Park | Bloudan | 4* | 92 | 112 | 16 | 7 | 12 | 57 | 68 | 16 | B/O | 1/1---> 15/06 + 16/09 ---> 31/12 | |
| Syr,leb,jor,Iraq | 67 | 76 | 12 | 39 | 50 | 10 | |||||||
| Turkish | |||||||||||||
| Alaa Tower Bludan | Bloudan | 3* | Bloudan | 33 | 45 | 22 | <--- Prices From 1/6 To 1/11 | B/B | All Round The Year Except ( 1/6 -->1/11) | ||||
| Maalula Htl | Maalula | 4 * | 48 | 55 | 16 | 6 | 10 | B/B | |||||
| Sy,leb,,jor,Iraq,Turk | 31 | 41 | 10 | Incl | U/R | ||||||||
* All The A/M Rates Subject To 10 % Government Tax .